<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhoneArea &#187; huawei</title>
	<atom:link href="http://phonearea.net/tag/huawei/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonearea.net</link>
	<description>Your mobile source</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MetroPCS adds Huawei M750 all-touchscreen phone</title>
		<link>http://phonearea.net/metropcs-adds-huawei-m750-all-touchscreen-phone/</link>
		<comments>http://phonearea.net/metropcs-adds-huawei-m750-all-touchscreen-phone/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:00:28 +0000</pubDate>
		<dc:creator>IntoMobile</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[intuitive touch]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[memory card slot]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[microsd memory card]]></category>
		<category><![CDATA[neonode n2 mobile phone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[small fortune]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=70417</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 10px; clear: both;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F11%2F07%2Fmetropcs-adds-huawei-m750-all-touchscreen-phone.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F11%2F07%2Fmetropcs-adds-huawei-m750-all-touchscreen-phone.html" height="61" width="51" title="MetroPCS adds Huawei M750 all touchscreen phone" alt=" MetroPCS adds Huawei M750 all touchscreen phone" /></a></div><p style="text-align: center;"><img title="MetroPCS adds Huawei M750" src="http://images.intomobile.com/wp-content/uploads/2009/11/Huawei-M750.jpg" alt="MetroPCS adds Huawei M750" width="307" height="270" /></p>
<p>MetroPCS (<a href="http://finance.intomobile.com/intomobile?Page=QUOTE&#038;Ticker=PCS" style="color: #1a9128;">NYSE: PCS</a>) has a new entry-level all-touchscreen device in its portfolio. It&#8217;s the <a href="http://www.metropcs.com/shop/PhoneDetails.aspx?ProductId=HW-M750%28Phones%29" >Huawei M750</a>, which interested users could grab for $200. Specs wise, there&#8217;s a 1.3-megapixel camera on&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/metropcs-adds-huawei-m750-all-touchscreen-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android-powered Huawei U8220 Pulse passes FCC with AT&amp;T 3G bands</title>
		<link>http://phonearea.net/android-powered-huawei-u8220-pulse-passes-fcc-with-att-3g-bands/</link>
		<comments>http://phonearea.net/android-powered-huawei-u8220-pulse-passes-fcc-with-att-3g-bands/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:34:58 +0000</pubDate>
		<dc:creator>IntoMobile</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[christmas season]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[mobile uk]]></category>
		<category><![CDATA[mobile usa]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[s rogers]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=70088</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 10px; clear: both;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F11%2F05%2Fandroid-powered-huawei-u8220-pulse-passes-fcc-with-att-3g-bands.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F11%2F05%2Fandroid-powered-huawei-u8220-pulse-passes-fcc-with-att-3g-bands.html" height="61" width="51" title="Android powered Huawei U8220 Pulse passes FCC with AT&#038;T 3G bands" alt=" Android powered Huawei U8220 Pulse passes FCC with AT&#038;T 3G bands" /></a></div><p style="text-align: center;"><img title="Android-powered Huawei U8220 Pulse passes FCC with AT&#38;T 3G bands" src="http://images.intomobile.com/wp-content/uploads/2009/11/at-t-pulse-android-phone-99.jpg" alt="Android-powered Huawei U8220 Pulse passes FCC with AT&#38;T 3G bands" width="380" height="235" /></p>
<p>We&#8217;ve already seen the <a href="http://www.intomobile.com/2009/08/20/t-mobile-pulse-clears-the-fcc.html" title="T-Mobile Pulse clears the FCC">Huawei U8220 Pulse passing the FCC hurdle with T-Mobile USA-ready frequencies</a>, and now we have the same/similar device taking the same route, this time sporting the&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/android-powered-huawei-u8220-pulse-passes-fcc-with-att-3g-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish operator Sferia first to launch HSPA+ on the 900 MHz band</title>
		<link>http://phonearea.net/polish-operator-sferia-first-to-launch-hspa-on-the-900-mhz-band/</link>
		<comments>http://phonearea.net/polish-operator-sferia-first-to-launch-hspa-on-the-900-mhz-band/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:02:01 +0000</pubDate>
		<dc:creator>IntoMobile</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[4g mobile]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[cell towers]]></category>
		<category><![CDATA[delicious beverage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[G Mobile]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[infrastructure equipment]]></category>
		<category><![CDATA[MHz]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=69817</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 10px; clear: both;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F11%2F03%2Fpolish-operator-sferia-first-to-launch-hspa-on-the-900-mhz-band.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F11%2F03%2Fpolish-operator-sferia-first-to-launch-hspa-on-the-900-mhz-band.html" height="61" width="51" title="Polish operator Sferia first to launch HSPA+ on the 900 MHz band" alt=" Polish operator Sferia first to launch HSPA+ on the 900 MHz band" /></a></div><p><img src="http://images.intomobile.com/wp-content/uploads/2009/11/wodka.jpg" title="Polish operator Sferia first to launch HSPA+ on the 900 MHz band" alt="wodka Polish operator Sferia first to launch HSPA+ on the 900 MHz band" /></p>
<p>Poland, a country that has <a href="http://en.wikipedia.org/wiki/Vodka_war">been battling with Russia</a> for years now over who invented the delicious beverage known as Vodka, achieved a world first today. Sferia, a local operator, in&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/polish-operator-sferia-first-to-launch-hspa-on-the-900-mhz-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD2 appears on T-Mobile UK website</title>
		<link>http://phonearea.net/htc-hd2-appears-on-t-mobile-uk-website/</link>
		<comments>http://phonearea.net/htc-hd2-appears-on-t-mobile-uk-website/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:02:03 +0000</pubDate>
		<dc:creator>IntoMobile</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[hd2]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[paperweight]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Urban Kite]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=69766</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 10px; clear: both;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F11%2F02%2Fhtc-hd2-appears-on-t-mobile-uk-website.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F11%2F02%2Fhtc-hd2-appears-on-t-mobile-uk-website.html" height="61" width="51" title="HTC HD2 appears on T Mobile UK website" alt=" HTC HD2 appears on T Mobile UK website" /></a></div><div id="attachment_69767" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-69767" title="htc-hd2" src="http://images.intomobile.com/wp-content/uploads/2009/11/htc-hd2.jpg" alt="htc hd2 HTC HD2 appears on T Mobile UK website" width="400" height="219" /><p class="wp-caption-text">This actually is the HTC HD2 ...</p></div>
<p style="text-align: left;">Well we knew it was coming sooner or later &#8211; thing is, it might well be sooner now that T-Mobile (<a href="http://finance.intomobile.com/intomobile?Page=QUOTE&#038;Ticker=DT" style="color: #1a9128;">NYSE: DT</a>) have seen&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/htc-hd2-appears-on-t-mobile-uk-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompaniesAndMarkets: China exported 533 million handsets valued at $38.5 billion last year</title>
		<link>http://phonearea.net/companiesandmarkets-china-exported-533-million-handsets-valued-at-38-5-billion-last-year/</link>
		<comments>http://phonearea.net/companiesandmarkets-china-exported-533-million-handsets-valued-at-38-5-billion-last-year/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:38:19 +0000</pubDate>
		<dc:creator>IntoMobile</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CompaniesAndMarkets]]></category>
		<category><![CDATA[handset sales]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huizhou]]></category>
		<category><![CDATA[interesting numbers]]></category>
		<category><![CDATA[mobile phone market]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[zte]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=67329</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left;margin: 10px;clear: both"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F10%2F13%2Fcompaniesandmarkets-china-exported-533-million-handsets-valued-at-38-5-billion-last-year.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F10%2F13%2Fcompaniesandmarkets-china-exported-533-million-handsets-valued-at-38-5-billion-last-year.html" height="61" width="51" alt=" CompaniesAndMarkets: China exported 533 million handsets valued at $38.5 billion last year" /></a></div><p style="text-align: center"><img src="http://images.intomobile.com/wp-content/uploads/2009/10/companies-markets.gif" alt="CompaniesAndMarkets" width="380" height="39" /></p>
<p>CompaniesAndMarkets has some interesting numbers to report about the ever growing Chinese mobile industry. Here&#8217;s the recap:</p>
<ul>
<li>During the first half of 2009, China exported 237 million mobile phones valued at&#8230;</li></ul>]]></description>
		<wfw:commentRss>http://phonearea.net/companiesandmarkets-china-exported-533-million-handsets-valued-at-38-5-billion-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPB Mobile Shell reaches version 3.5; Makes your WinMo device more customizable than ever</title>
		<link>http://phonearea.net/spb-mobile-shell-reaches-version-3-5-makes-your-winmo-device-more-customizable-than-ever/</link>
		<comments>http://phonearea.net/spb-mobile-shell-reaches-version-3-5-makes-your-winmo-device-more-customizable-than-ever/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:32:41 +0000</pubDate>
		<dc:creator>IntoMobile</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[broadband modems]]></category>
		<category><![CDATA[customization and personalization]]></category>
		<category><![CDATA[hardware accelerators]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[personalization options]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[SPB]]></category>
		<category><![CDATA[spb mobile shell]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=66267</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left;margin: 10px;clear: both"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F10%2F04%2Fspb-mobile-shell-reaches-version-3-5-makes-your-winmo-device-more-customizable-than-ever.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F10%2F04%2Fspb-mobile-shell-reaches-version-3-5-makes-your-winmo-device-more-customizable-than-ever.html" height="61" width="51" alt=" SPB Mobile Shell reaches version 3.5; Makes your WinMo device more customizable than ever" /></a></div><p style="text-align: center"><img src="http://images.intomobile.com/wp-content/uploads/2009/10/spb-mobile-shell-35.png" alt="SPB Mobile Shell" width="240" height="320" /></p>
<p>Popular user interface for Windows Mobile, <a href="http://www.spbsoftware.com/pocketpc-software/mobileshell/">SPB Mobile Shell</a>, has been recently updated. Version 3.5 packs tons of enhancements, including:</p>
<ul>
<li>Support for gravity sensors and 3D hardware accelerators &#8211; hence it&#8217;s&#8230;</li></ul>]]></description>
		<wfw:commentRss>http://phonearea.net/spb-mobile-shell-reaches-version-3-5-makes-your-winmo-device-more-customizable-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei: We can totally sell you 56 megabit/sec HSPA+ equipment in 2010</title>
		<link>http://phonearea.net/huawei-we-can-totally-sell-you-56-megabitsec-hspa-equipment-in-2010/</link>
		<comments>http://phonearea.net/huawei-we-can-totally-sell-you-56-megabitsec-hspa-equipment-in-2010/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:01:29 +0000</pubDate>
		<dc:creator>IntoMobile</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese magic]]></category>
		<category><![CDATA[G iPhone]]></category>
		<category><![CDATA[high speed network]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[infrastructure vendor]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[megabit]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[T Will]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=64612</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left;margin: 10px;clear: both"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F09%2F21%2Fhuawei-we-can-totally-sell-you-56-megabitsec-hspa-equipment-in-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F09%2F21%2Fhuawei-we-can-totally-sell-you-56-megabitsec-hspa-equipment-in-2010.html" height="61" width="51" alt=" Huawei: We can totally sell you 56 megabit/sec HSPA+ equipment in 2010" /></a></div><p><img src="http://images.intomobile.com/wp-content/uploads/2009/09/godofspeed.png" alt="godofspeed Huawei: We can totally sell you 56 megabit/sec HSPA+ equipment in 2010" /></p>
<p>Huawei, a Chinese network infrastructure vendor who also sells mobile phones on the sides, has successfully tested 56 megabit/sec HSPA+ in China during a wireless conference this week. They say&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/huawei-we-can-totally-sell-you-56-megabitsec-hspa-equipment-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India considering ban on Chinese network infrastructure products</title>
		<link>http://phonearea.net/india-considering-ban-on-chinese-network-infrastructure-products/</link>
		<comments>http://phonearea.net/india-considering-ban-on-chinese-network-infrastructure-products/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:11:55 +0000</pubDate>
		<dc:creator>IntoMobile</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DoT]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[gadget show]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[international borders]]></category>
		<category><![CDATA[ministry of home affairs]]></category>
		<category><![CDATA[network suppliers]]></category>
		<category><![CDATA[nokia siemens merger]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=63866</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left;margin: 10px;clear: both"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F09%2F11%2Findia-considering-ban-on-chinese-network-infrastructure-products.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F09%2F11%2Findia-considering-ban-on-chinese-network-infrastructure-products.html" height="61" width="51" alt=" India considering ban on Chinese network infrastructure products" /></a></div><p style="text-align: center"><img src="http://images.intomobile.com/wp-content/uploads/2009/09/india-flag.gif" alt="India flag" width="375" height="249" /></p>
<p>The Indian government is considering a ban on telecoms equipment from Chinese suppliers, including Huawei and ZTE. The Department of Telecom (DoT) has proposed to impose the ban in 20&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/india-considering-ban-on-chinese-network-infrastructure-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: By 2014 there will be 230,000 cell towers powered by solar or wind power</title>
		<link>http://phonearea.net/analyst-by-2014-there-will-be-230000-cell-towers-powered-by-solar-or-wind-power/</link>
		<comments>http://phonearea.net/analyst-by-2014-there-will-be-230000-cell-towers-powered-by-solar-or-wind-power/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:20:17 +0000</pubDate>
		<dc:creator>IntoMobile</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[connectivity increases]]></category>
		<category><![CDATA[dark continent]]></category>
		<category><![CDATA[electrical infrastructure]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure vendors]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://www.intomobile.com/?p=62189</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: left;margin: 10px;clear: both"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F08%2F27%2Fanalyst-by-2014-there-will-be-230000-cell-towers-powered-by-solar-or-wind-power.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.intomobile.com%2F2009%2F08%2F27%2Fanalyst-by-2014-there-will-be-230000-cell-towers-powered-by-solar-or-wind-power.html" height="61" width="51" alt=" Analyst: By 2014 there will be 230,000 cell towers powered by solar or wind power" /></a></div><p><img src="http://images.intomobile.com/wp-content/uploads/2009/08/HEARMENOW.png" alt="HEARMENOW Analyst: By 2014 there will be 230,000 cell towers powered by solar or wind power" /></p>
<p>The analysts over at In-Stat are predicting that by 2014 there will be roughly a quarter of a million cell towers powered by wind or solar energy. In the developed&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/analyst-by-2014-there-will-be-230000-cell-towers-powered-by-solar-or-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Windows Mobile 6.5 Smartphone Launched On The Sly</title>
		<link>http://phonearea.net/first-windows-mobile-65-smartphone-launched-on-the-sly/</link>
		<comments>http://phonearea.net/first-windows-mobile-65-smartphone-launched-on-the-sly/#comments</comments>
		<pubDate>Wed, 13 May 2009 07:03:05 +0000</pubDate>
		<dc:creator>Priya</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[PDAs / Smartphones]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[touch viva]]></category>
		<category><![CDATA[windows mobile 6.5]]></category>

		<guid isPermaLink="false">http://phonearea.net/first-windows-mobile-65-smartphone-launched-on-the-sly</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphonearea.net%2Ffirst-windows-mobile-65-smartphone-launched-on-the-sly%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphonearea.net%2Ffirst-windows-mobile-65-smartphone-launched-on-the-sly%2F" height="61" width="51" /></a></div><p>If Microsoft could help it, Windows Mobile 6.5 wouldn&#8217;t be coming to a retail device for a few months yet, and if HTC could help it, manufacturers wouldn&#8217;t be duplicating&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/first-windows-mobile-65-smartphone-launched-on-the-sly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarHub Makes HSPA+ Available With Huawei</title>
		<link>http://phonearea.net/starhub-makes-hspa-available-with-huawei/</link>
		<comments>http://phonearea.net/starhub-makes-hspa-available-with-huawei/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:32:53 +0000</pubDate>
		<dc:creator>Priya</dc:creator>
				<category><![CDATA[Applications / Services]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[starhub]]></category>
		<category><![CDATA[starhub gives hspa+ with huawei]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://phonearea.net/?p=17743</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphonearea.net%2Fstarhub-makes-hspa-available-with-huawei%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphonearea.net%2Fstarhub-makes-hspa-available-with-huawei%2F" height="61" width="51" /></a></div><p>StarHub has now made an official announcement that it will make HSPA+ available with Huawei in Singapore. This makes StarHub the very first operator in Asia-Pacific to have a mobile&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/starhub-makes-hspa-available-with-huawei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Huawei C206s CDMA Mobile Phone – The FCC’s Latest Find</title>
		<link>http://phonearea.net/the-huawei-c206s-cdma-mobile-phone-%e2%80%93-the-fcc%e2%80%99s-latest-find/</link>
		<comments>http://phonearea.net/the-huawei-c206s-cdma-mobile-phone-%e2%80%93-the-fcc%e2%80%99s-latest-find/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 10:21:10 +0000</pubDate>
		<dc:creator>Priya</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[c206s]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei c206s]]></category>

		<guid isPermaLink="false">http://phonearea.net/?p=15885</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphonearea.net%2Fthe-huawei-c206s-cdma-mobile-phone-%25e2%2580%2593-the-fcc%25e2%2580%2599s-latest-find%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphonearea.net%2Fthe-huawei-c206s-cdma-mobile-phone-%25e2%2580%2593-the-fcc%25e2%2580%2599s-latest-find%2F" height="61" width="51" /></a></div><p>Found most recently at the FCC is the Huawei C206s CDMA 1X Mobile Phone. The Huawei C206s is a basic mobile phone that supports your usual SMS, Voice Mail, Roaming&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/the-huawei-c206s-cdma-mobile-phone-%e2%80%93-the-fcc%e2%80%99s-latest-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Brings to Light the Huawei G2200</title>
		<link>http://phonearea.net/fcc-brings-to-light-the-huawei-g2200/</link>
		<comments>http://phonearea.net/fcc-brings-to-light-the-huawei-g2200/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:19:25 +0000</pubDate>
		<dc:creator>Priya</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[g2200]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei g2200]]></category>

		<guid isPermaLink="false">http://phonearea.net/?p=15247</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fphonearea.net%2Ffcc-brings-to-light-the-huawei-g2200%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fphonearea.net%2Ffcc-brings-to-light-the-huawei-g2200%2F" height="61" width="51" /></a></div><p>Huawei’s G2200 has easy functions as well as usability. The front of the device arrives with easy access to the earpiece, loud speaker, and charger interface. You’ll be able to&#8230;</p>]]></description>
		<wfw:commentRss>http://phonearea.net/fcc-brings-to-light-the-huawei-g2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slider Huawei T566 and ZTE CF285 – New entries at the FCC</title>
		<link>http://phonearea.net/the-slider-huawei-t566-and-zte-cf285-%e2%80%93-new-entries-at-the-fcc/</link>
		<comments>http://phonearea.net/the-slider-huawei-t566-and-zte-cf285-%e2%80%93-new-entries-at-the-fcc/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:25:14 +0000</pubDate>
		<dc:creator>Priya</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Virgin Mobile]]></category>
		<category><![CDATA[cf285]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei t566]]></category>
		<category><![CDATA[t566]]></category>
		<category><![CDATA[zte]]></category>
		<category><![CDATA[zte cf285]]></category>

		<guid isPermaLink="false">http://www.phonearea.net/?p=9988</guid>
